Grille Tarifaire — Formations ISO Certifiantes PECB
Examen PECB + Manuel officiel inclus · Distanciel, Présentiel & E-learning · Safety First Consulting
🎓 Examen PECB inclus
📚 Manuel officiel inclus
👥 Min. 3 participants / session inter
💻 E-learning disponible
💶 Prix nets de taxes
Minimum de 3 participants requis pour garantir l’ouverture d’une session inter-entreprises.
Tous les prix affichés sont nets de taxes — TVA non applicable – article 293 B du CGI
Modalités :
🖥 Distanciel / Présentiel
💻 E-learning
Catalogue formations
Tarifs nets de taxes — Toutes normes ISO
| Formation | 🖥 Inter-entreprises Distanciel / Présentiel |
🏢 Intra-entreprise Sur mesure |
💻 E-learning À votre rythme |
|
|---|---|---|---|---|
| ISO 9001 — Management de la Qualité | ||||
| ISO 9001 Lead ImplementerMise en œuvre du SMQRéf. QLi901 | 3 790 € net | Sur devis | 990 € netAccès immédiat | |
| ISO 9001 Lead AuditorAudit du SMQRéf. QLa901 | 3 790 € net | Sur devis | 990 € netAccès immédiat | |
| ISO 9001 FoundationInitiation / sensibilisationRéf. QF901 | 1 890 € net | Sur devis | 590 € netAccès immédiat | |
| ISO 45001 — Santé & Sécurité au Travail | ||||
| ISO 45001 Lead ImplementerMise en œuvre du SMSSTRéf. SSLi45 | 3 790 € net | Sur devis | 990 € netAccès immédiat | |
| ISO 45001 Lead AuditorAudit de haut niveau SSTRéf. SSLa45 | 3 790 € net | Sur devis | 990 € netAccès immédiat | |
| ISO 45001 FoundationInitiation / sensibilisationRéf. SSF45 | 1 890 € net | Sur devis | 590 € netAccès immédiat | |
| ISO 14001 — Management Environnemental (Oil & Gas) | ||||
| ISO 14001 Lead ImplementerMise en œuvre du SMERéf. ELi14 | 3 590 € net | Sur devis | 990 € netAccès immédiat | |
| ISO 14001 Lead AuditorAudit environnementalRéf. ELa14 | 3 590 € net | Sur devis | 990 € netAccès immédiat | |
| ISO 14001 FoundationInitiation / sensibilisationRéf. EF14 | 1 890 € net | Sur devis | 590 € netAccès immédiat | |
| ISO 26000 — Responsabilité Sociétale (RSE) | ||||
| ISO 26000 Lead ManagerResponsabilité sociétale des organisationsRéf. LM26 | 3 790 € net | Sur devis | 990 € netAccès immédiat | |
| ISO 26000 FoundationInitiation / sensibilisation RSERéf. LF26 | 2 990 € net | Sur devis | 690 € netAccès immédiat | |
| ISO 22000 — Sécurité des Denrées Alimentaires (SMSDA) | ||||
| ISO 22000 Lead ImplementerMise en œuvre du SMSDARéf. SGDALi22 | 3 790 € net | Sur devisRéf. SGDALiT22 | 990 € netRéf. SGDEE22 | |
| ISO 22000 Lead AuditorAudit du système alimentaireRéf. SGDALa22 | 3 790 € net | Sur devisRéf. SGDALaT22 | 990 € netRéf. SGDALaE22 | |
| ISO 22000 FoundationInitiation / sensibilisation alimentaireRéf. SGDAF22 | 1 990 € net | Sur devisRéf. SGDAFT22 | 690 € netRéf. SGDAFE22 | |
💶 Tous les prix sont affichés nets de taxes — TVA non applicable – article 293 B du CGI
Besoin d’une session intra-entreprise ?
Toutes nos formations disponibles en intra, dans vos locaux ou en distanciel. Programme personnalisable, effectif sur mesure. Autres normes sur devis : ISO 27001, ISO 22301, ISO 31000, ISO 42001, ISO 50001…
Conditions générales : Tous les prix sont affichés nets de taxes — TVA non applicable – article 293 B du CGI ·
Examen PECB + manuel officiel inclus dans chaque formation Lead et Foundation ·
Sessions disponibles en distanciel, présentiel et e-learning ·
Minimum 3 participants par session inter pour garantir l’ouverture ·
Devis intra sur demande selon normes et effectif · E-learning accessible immédiatement sur inscription.

